Edge Evolution CS2 85350 GM Gas | 99-16 Chevy Silverado GMC Sierra

$572.95

The 85350 Edge Evolution CS2 will add HP, Torque and help with your truck fuel economy.
The Edge Evolution CS2 Gas boasts an easy use 2.4” Color Screen.
Add more power to your:
2002-2013 Chevrolet Avalanche V8
1999-2016 Chevrolet Silverado 1500 2500 3500 V8
2001-2016 Chevrolet Suburban V8
2000-2016 Chevrolet Tahoe V8
1999-2016 GMC Sierra 1500 2500 3500 V8
2000-2016 GMC Yukon , Yukon XL V8
2001-2016 Cadillac Escalade V8

See item description for more details.

6 in stock

Description

EDGE 85350 CS2 GM

Edge 85350 CS2 GM Gas Engine Tuner
This Edge Evolution CS2 Tuner is for:
2002-2013 Chevrolet Avalanche V8
1999-2016 Chevrolet Silverado 1500 2500 3500 V8
2001-2016 Chevrolet Suburban V8
2000-2016 Chevrolet Tahoe V8
1999-2016 GMC Sierra 1500 2500 3500 V8
2000-2016 GMC Yukon , Yukon XL V8
2001-2016 Cadillac Escalade V8
(See Below For Detailed List)
Edge Evolution CS2 Has It All

The Edge 85350 CS2 GM or the Edge Evolution CS2 unlocks the potential of your diesel engine. Once you buy the CS2 you’ll be wondering how you ever lived without this amazing tuner. The CS2 reprograms your stock computer with a few button pushes with your finger for better horse power, torque and quite frankly, awesomeness.

The Edge 85350 CS2 GM has a slimmer and sleeker screen that is a whopping 2.4″ full color, high resolution display. The larger screen allows for the user to use the upgraded interface that will allow custom screen backgrounds, a custom color mixer for the vehicle gauge arcs and needles. The larger screen also makes it a lot easier to navigate to all your vehicle vitals and engine data.

Edge 85350 CS2 GM Features

Slim, sleek case w/2.4” full–color, High-Resolution Button Control screen
Multiple Power Levels; Mileage – Towing – Performance
Compatible with Optional EGT Pyrometer for Engine Protection
(CLCIK HERE to View EAS EGT Sensor Kit)
Compatible with optional Edge Accessory System (EAS)
EAS Allows the User to Connect Multiple and Additional Accessories
(CLCIK HERE to View All EAS Accessories)
Includes Light Sensitivity Meter(Dims Screen as Ambient Light Decreases)
Internet Updateable (cable included)
Displays and Clears Diagnostic Trouble Codes
Displays Alerts and Records like RPM, MPH and EGT
Includes a Universal Suction Cup Mount for Windshield
Compatible with all Edge custom dash pods(sold separately-Call Us)


Power Gains(Extreme Tune Setting):

4.8L 1999-2013 15HP / 15 ft lbs
5.3L 1999-2016 15 HP / 15 ft lbs*
5.3L 2016-2016 16HP / 20 ft lbs
6.0L 1999-2015 21HP / 30 ft lbs
6.0L2016-2016 48HP / 52 ft lbs *
6.2L 2009-2016 25HP / 29 ft lbs
6.2L 6 spd 2016 25HP / 43 ft lbs
8.1L 2001-2006 33HP / 38 Ft Lbs
* = Using E85 Fuel


Gauges:

The 85350 Evolution CS2 monitor unit is a comprehensive gauge package that stays mounted in the cab of the truck and displays up to 8 systems from dozens of available parameters. Monitor vital engine data to ensure the safety of your vehicle.
Switch from US and Metric Units of Measurement

Maintenance Manager Features:

Customize a comprehensive list of maintenance items to monitor
Set up and monitor each selected maintenance item based on user-defined parameters
Set alerts for advance notification of services that are coming due
Once it has been indicated that a service has been performed, the Maintenance Manager will automatically reset the next service value.

Performance Testing, Alerts and Records

Performance and records 0-60 and quarter-mile times; quarter-mile MPH; peak engine temperature, RPM, speed and transmission temperature values. The CS2 sounds audible alerts when user-defined values are reached and automatically records the highest value of key parameters.

Data Logging Software

Fine tune your runs on the track, or prolong the life of your tow vehicle by identifying out of range parameters. The Edge Evolution CS2 data logging feature can show you crucial data to help you identify the “sweet spots” as well as potential problems on your driving experience. Shaving a few tenths of a second off your race time, or running a few degrees cooler make all the difference. The data logging feature allows for a comprehensive, accurate picture of the vehicle’s condition, such as temperatures, pressures, speed, and more!

Log and store up to 10 unique logs at a time
Log hours of data
View and graph logs on your PC using the new MyStyle Software
View all parameters or pick which ones you want to view

Expandable (EAS sold separately)

Compatible with optional Edge Accessory System (EAS) to allow users to connect multiple, additional accessories.
View more information on EAS accessories CLICK HERE

EDGE EAS AccessoriesINCLUDES MANUFACTURER LIMITED WARRANTY


Data Parameters *:

Abs Throttle Position
Air Fuel Ratio
Barometric Pressure
Battery Voltage
Desired Idle RPM
Engine Coolant Temperature
Engine RPM
Fuel Level
Fuel Rail Pressure
Gear with TCL
Intake Air Temperature
Loop Status
Manifold Abs Pressure
Mass Air Flow
Mileage Coach
MPG Instant
MPG Average
Oil Life Remaining
Output Shaft Speed
Power Enrichment
Spark Timing
Time 0-60 / Time 1/4 mile
Trans Temperature
Vehicle Speed
* Some Parameters May Not Present In All Vehicles


The Edge 85350 CS2 Dodge Tunes :

CADILLAC ESCALADE MODELS

2016 CADILLAC ESCALADE 6.2L
2015 CADILLAC ESCALADE 6.2L
2014 CADILLAC ESCALADE 6.2L
2013 CADILLAC ESCALADE 6.2L
2012 CADILLAC ESCALADE 6.2L
2011 CADILLAC ESCALADE 6.2L
2010 CADILLAC ESCALADE 6.2L
2009 CADILLAC ESCALADE 6.2L
2008 CADILLAC ESCALADE 6.2L
2007 CADILLAC ESCALADE 6.2L
2006 CADILLAC ESCALADE 6.0L
2005 CADILLAC ESCALADE 5.3L 6.0L
2004 CADILLAC ESCALADE 5.3L 6.0L
2003 CADILLAC ESCALADE 5.3L 6.0L
2002 CADILLAC ESCALADE 5.3L 6.0L

CHEVROLET AVALANCHE MODELS

2013 CHEVROLET AVALANCHE 5.3L
2012 CHEVROLET AVALANCHE 5.3L
2011 CHEVROLET AVALANCHE 5.3L
2010 CHEVROLET AVALANCHE 5.3L
2009 CHEVROLET AVALANCHE 5.3L
2008 CHEVROLET AVALANCHE 5.3L 6.0L
2009 CHEVROLET AVALANCHE 5.3L 6.0L
2008 CHEVROLET AVALANCHE 5.3L
2007 CHEVROLET AVALANCHE 5.3L
2006 CHEVROLET AVALANCHE 5.3L 8.1L
2005 CHEVROLET AVALANCHE 5.3L 8.1L
2004 CHEVROLET AVALANCHE 5.3L 8.1L
2003 CHEVROLET AVALANCHE 5.3L 8.1L
2002 CHEVROLET AVALANCHE 5.3L 8.1L

CHEVROLET SILVERADO 1500 MODELS

2016 CHEVROLET SILVERADO 1500 4.3L 5.3L 6.2L
2015 CHEVROLET SILVERADO 1500 5.3L 6.2L
2014 CHEVROLET SILVERADO 1500 5.3L 6.2L
2013 CHEVROLET SILVERADO 1500 4.8L 5.3L 6.2L
2012 CHEVROLET SILVERADO 1500 4.8L 5.3L 6.2L
2011 CHEVROLET SILVERADO 1500 4.8L 5.3L 6.2L
2010 CHEVROLET SILVERADO 1500 4.8L 5.3L 6.2L
2009 CHEVROLET SILVERADO 1500 4.8L 5.3L 6.0L 6.2L
2008 CHEVROLET SILVERADO 1500 4.8L 5.3L 6.0L
2007 CHEVROLET SILVERADO 1500 4.8L 5.3L 6.0L
2006 CHEVROLET SILVERADO 1500 4.8L 5.3L 6.0L
2005 CHEVROLET SILVERADO 1500 4.8L 5.3L 6.0L
2004 CHEVROLET SILVERADO 1500 4.8L 5.3L 6.0L
2003 CHEVROLET SILVERADO 1500 4.8L 5.3L 6.0L
2002 CHEVROLET SILVERADO 1500 4.8L 5.3L 6.0L
2001 CHEVROLET SILVERADO 1500 4.8L 5.3L 6.0L
2000 CHEVROLET SILVERADO 1500 4.8L 5.3L 6.0L
1999 CHEVROLET SILVERADO 1500 4.8L 5.3L 6.0L

CHEVROLET SILVERADO 2500 MODELS

2016 CHEVROLET SILVERADO 2500HD 6.0L
2015 CHEVROLET SILVERADO 2500HD 6.0L
2014 CHEVROLET SILVERADO 2500HD 6.0L
2013 CHEVROLET SILVERADO 2500HD 6.0L
2012 CHEVROLET SILVERADO 2500HD 6.0L
2011 CHEVROLET SILVERADO 2500HD 6.0L
2010 CHEVROLET SILVERADO 2500HD 6.0L
2009 CHEVROLET SILVERADO 2500HD 6.0L
2008 CHEVROLET SILVERADO 2500HD 6.0L
2007 CHEVROLET SILVERADO 2500HD 6.0L
2006 CHEVROLET SILVERADO 2500HD 6.0L 8.1L
2005 CHEVROLET SILVERADO 2500HD 6.0L 8.1L
2004 CHEVROLET SILVERADO 2500HD 6.0L 8.1L
2003 CHEVROLET SILVERADO 2500HD 6.0L 8.1L
2002 CHEVROLET SILVERADO 2500HD 6.0L 8.1L
2001 CHEVROLET SILVERADO 2500HD 6.0L 8.1L
2000 CHEVROLET SILVERADO 2500HD 6.0L 8.1L
1999 CHEVROLET SILVERADO 2500HD 6.0L

CHEVROLET SILVERADO 3500 MODELS

2016 CHEVROLET SILVERADO 3500HD 6.0L
2015 CHEVROLET SILVERADO 3500HD 6.0L
2014 CHEVROLET SILVERADO 3500HD 6.0L
2013 CHEVROLET SILVERADO 3500HD 6.0L
2012 CHEVROLET SILVERADO 3500HD 6.0L
2011 CHEVROLET SILVERADO 3500HD 6.0L
2010 CHEVROLET SILVERADO 3500HD 6.0L
2009 CHEVROLET SILVERADO 3500HD 6.0L
2008 CHEVROLET SILVERADO 3500HD 6.0L
2007 CHEVROLET SILVERADO 3500 6.0L 8.1L
2006 CHEVROLET SILVERADO 3500 6.0L 8.1L
2005 CHEVROLET SILVERADO 3500 6.0L 8.1L
2004 CHEVROLET SILVERADO 3500 6.0L 8.1L
2003 CHEVROLET SILVERADO 3500 6.0L 8.1L
2002 CHEVROLET SILVERADO 3500 6.0L 8.1L
2001 CHEVROLET SILVERADO 3500 6.0L 8.1L
2000 CHEVROLET SILVERADO 3500 6.0L
1999 CHEVROLET SILVERADO 3500 6.0L

CHEVROLET SUBURBAN MODELS

2016 CHEVROLET SUBURBAN 5.3L
2015 CHEVROLET SUBURBAN 5.3L
2014 CHEVROLET SUBURBAN 5.3L
2013 CHEVROLET SUBURBAN 5.3L
2012 CHEVROLET SUBURBAN 5.3L
2011 CHEVROLET SUBURBAN 5.3L 6.0L
2010 CHEVROLET SUBURBAN 5.3L 6.0L
2009 CHEVROLET SUBURBAN 5.3L 6.0L
2008 CHEVROLET SUBURBAN 5.3L 6.0L
2007 CHEVROLET SUBURBAN 5.3L 6.0L
2006 CHEVROLET SUBURBAN 5.3L 6.0L 8.1L
2005 CHEVROLET SUBURBAN 5.3L 6.0L 8.1L
2004 CHEVROLET SUBURBAN 5.3L 6.0L 8.1L
2003 CHEVROLET SUBURBAN 5.3L 6.0L 8.1L
2002 CHEVROLET SUBURBAN 5.3L 6.0L 8.1L
2001 CHEVROLET SUBURBAN 6.0L 8.1L
2000 CHEVROLET SUBURBAN 6.0L

CHEVROLET TAHOE MODELS

2016 CHEVROLET TAHOE 5.3L
2015 CHEVROLET TAHOE 5.3L
2014 CHEVROLET TAHOE 5.3L
2013 CHEVROLET TAHOE 5.3L
2012 CHEVROLET TAHOE 5.3L
2011 CHEVROLET TAHOE 5.3L
2010 CHEVROLET TAHOE 5.3L
2009 CHEVROLET TAHOE 4.8L 5.3L
2008 CHEVROLET TAHOE 4.8L 5.3L
2007 CHEVROLET TAHOE 4.8L 5.3L
2006 CHEVROLET TAHOE 4.8L 5.3L
2005 CHEVROLET TAHOE 4.8L 5.3L
2004 CHEVROLET TAHOE 4.8L 5.3L
2003 CHEVROLET TAHOE 4.8L 5.3L
2002 CHEVROLET TAHOE 4.8L 5.3L
2001 CHEVROLET TAHOE 4.8L 5.3L
2000 CHEVROLET TAHOE 4.8L 5.3L

GMC SIERRA 1500 MODELS

2016 GMC SIERRA 1500 4.3L 5.3L 6.2L
2015 GMC SIERRA 1500 5.3L 6.2L
2014 GMC SIERRA 1500 5.3L 6.2L
2013 GMC SIERRA 1500 4.8L 5.3L 6.2L
2012 GMC SIERRA 1500 4.8L 5.3L 6.2L
2011 GMC SIERRA 1500 4.8L 5.3L 6.2L
2010 GMC SIERRA 1500 4.8L 5.3L 6.2L
2009 GMC SIERRA 1500 4.8L 5.3L 6.0L 6.2L
2008 GMC SIERRA 1500 4.8L 5.3L 6.0L 6.2L
2007 GMC SIERRA 1500 4.8L 5.3L 6.0 L6.2L
2006 GMC SIERRA 1500 4.8L 5.3L 6.0L
2005 GMC SIERRA 1500 4.8L 5.3L 6.0L
2004 GMC SIERRA 1500 4.8L 5.3L 6.0L
2003 GMC SIERRA 1500 4.8L 5.3L 6.0L
2002 GMC SIERRA 1500 4.8L 5.3L 6.0L
2001 GMC SIERRA 1500 4.8L 5.3L 6.0L
2000 GMC SIERRA 1500 4.8L 5.3L 6.0L
1999 GMC SIERRA 1500 4.8L 5.3L 6.0L

GMC SIERRA 2500 MODELS

2016 GMC SIERRA 2500HD 6.0L
2015 GMC SIERRA 2500HD 6.0L
2014 GMC SIERRA 2500HD 6.0L
2013 GMC SIERRA 2500HD 6.0L
2012 GMC SIERRA 2500HD 6.0L
2011 GMC SIERRA 2500HD 6.0L
2010 GMC SIERRA 2500HD 6.0L
2009 GMC SIERRA 2500HD 6.0L
2008 GMC SIERRA 2500HD 6.0L
2007 GMC SIERRA 2500HD 6.0L
2006 GMC SIERRA 2500HD 6.0L 8.1L
2005 GMC SIERRA 2500HD 6.0L 8.1L
2004 GMC SIERRA 2500HD 6.0L 8.1L
2003 GMC SIERRA 2500HD 6.0L 8.1L
2002 GMC SIERRA 2500HD 6.0L 8.1L
2001 GMC SIERRA 2500HD 6.0L 8.1L
2000 GMC SIERRA 2500HD 6.0L 8.1L
1999 GMC SIERRA 2500HD 6.0L

GMC SIERRA 3500 MODELS

2016 GMC SIERRA 3500HD 6.0L
2015 GMC SIERRA 3500HD 6.0L
2014 GMC SIERRA 3500HD 6.0L
2013 GMC SIERRA 3500HD 6.0L
2012 GMC SIERRA 3500HD 6.0L
2011 GMC SIERRA 3500HD 6.0L
2010 GMC SIERRA 3500HD 6.0L
2009 GMC SIERRA 3500HD 6.0L
2008 GMC SIERRA 3500HD 6.0L
2007 GMC SIERRA 3500 6.0L 8.1L
2006 GMC SIERRA 3500 6.0L 8.1L
2005 GMC SIERRA 3500 6.0L 8.1L
2004 GMC SIERRA 3500 6.0L 8.1L
2003 GMC SIERRA 3500 6.0L 8.1L
2002 GMC SIERRA 3500 6.0L 8.1L
2001 GMC SIERRA 3500 6.0L 8.1L
2000 GMC SIERRA 3500 6.0L
1999 GMC SIERRA 3500 6.0L

GMC YUKON MODELS

2016 GMC YUKON 5.3L 6.2L
2015 GMC YUKON 5.3L 6.2L
2014 GMC YUKON 5.3L 6.2L
2013 GMC YUKON 5.3L
2012 GMC YUKON 5.3L
2011 GMC YUKON 5.3L
2010 GMC YUKON 5.3L
2009 GMC YUKON 4.8L 5.3L
2008 GMC YUKON 4.8L 5.3L
2007 GMC YUKON 4.8L 5.3L
2006 GMC YUKON 4.8L 5.3L
2005 GMC YUKON 4.8L 5.3L
2004 GMC YUKON 4.8L 5.3L
2003 GMC YUKON 4.8L 5.3L
2002 GMC YUKON 4.8L 5.3L
2001 GMC YUKON 4.8L 5.3L
2000 GMC YUKON 4.8L 5.3L

GMC YUKON XL MODELS

2016 GMC YUKON XL 5.3L
2015 GMC YUKON XL 5.3L
2014 GMC YUKON XL 5.3L
2013 GMC YUKON XL 5.3L
2012 GMC YUKON XL 5.3L
2011 GMC YUKON XL 5.3L 6.0L
2010 GMC YUKON XL 5.3L 6.0L
2009 GMC YUKON XL 5.3L 6.0L
2008 GMC YUKON XL 5.3L 6.0L 6.2L
2007 GMC YUKON XL 5.3L 6.0L 6.2L
2006 GMC YUKON XL 5.3L 6.0L 8.1L
2005 GMC YUKON XL 5.3L 6.0L 8.1L
2004 GMC YUKON XL 5.3L 6.0L 8.1L
2003 GMC YUKON XL 5.3L 6.0L 8.1L
2002 GMC YUKON XL 5.3L 6.0L 8.1L
2001 GMC YUKON XL 6.0L 8.1L
2000 GMC YUKON XL 6.0L

Includes Edge Products Full Mfg Warranty

Need Help Ordering??
Give Us A Call And We Can Assist You- CLICK HERE

Purchase with confidence, we are an
Authorized MVP Edge Powerteq Dealer.


*FREE SHIPPING!!!
*For Continental U.S. Shipments ONLY

Additional information

Weight 5 lbs
Dimensions 12 × 8 × 2 in
MANUFACTURER

YEAR

, , , , , , , , , , , , , , , , ,

MAKE

,

MODEL

, , , , , , , , ,

ENGINE

DRIVE

,

UPC

Reviews

There are no reviews yet.

Be the first to review “Edge Evolution CS2 85350 GM Gas | 99-16 Chevy Silverado GMC Sierra”

Your email address will not be published. Required fields are marked *

You may also like…